Global Culture - Sizing Information

Sizing

Mens

    S M L XL 2XL
NZ Made Chest Centimetres 50 53 56 59 62
Inches 20 21 22 23 24
Length Centimetres 67 69 71 73 75
Inches 26 27 28 29 30
Adults Tees Chest Centimetres 46 51 56 61 66
Inches 18 20 22 24 26
Length Centimetres 71 74 76 79 81
Inches 28 29 30 31 32
Hoodys & Outerwear Chest Centimetres 52 56 60 64 68
Inches 20.5 22 23.5 25 26.5

Womens

    S M L XL 2XL
NZ Made Chest Centimetres 41.5 44 46.5 49 51.5
Inches 16 17 18 19 20
Length Centimetres 57.5 59 60.5 62 63.5
Inches 23 23.5 24 24.5 25
Slim Fit Tees Chest Centimetres 41 43 46 48 51
Inches 16 17 18 19 20
Length Centimetres 60 62 63 65 66
Inches 23.5 24 24.5 25.5 26
Classic Fit Tees Chest Centimetres 46 48 50 52.5 55
Inches 18 19 20 21 22
Length Centimetres 63 64 65 66 67
Inches 24.5 25 25.5 26 26.5
Hoodys & Outerwear Chest Centimetres 47 49.5 51.75 53.75 56.5
Inches 18 19 20 21 22

Womens Comparison Chart

NZ S M L XL 2XL
US 0 1 2 3 4
UK 8 10 12 14 16

Kids

    2YR 4YR 6YR 8YR 10YR 12YR
Tees Chest Centimetres 34 36 38 40 42 44
Inches 13 14 15 16 17 18
Length Centimetres 43 48 51 54 60 63
Inches 17 19 20 21 23.5 24.5
Hoodys Chest Centimetres     38 43 48 51
Inches     15 17 19 20

PLEASE NOTE:
All of these sizes are an average so are not neccesarily exact

* The Chest size shown is 'Half Chest'.
To calculate, measure around the fullest part of the chest, just under the arms from armpit to armpit.